Detta är en lista över världens 100 folkrikaste storstadsområden i storleksordning, med uppgifter enligt officiella källor.
| Rank | Huvudort eller område | Land | Områdets namn | Yta (km²) | Invånarantal | Referensdatum (År-Månad-Dag) |
Densitet (inv./km²) |
|---|---|---|---|---|---|---|---|
| 1 | Tokyo | Kanto Major Metropolitan Area | 13 754[1] | 34 607 069[1] | 2000-10-01 | 2 516 | |
| 2 | Jakarta | Jabodetabekjur | 8 771 | 25 702 391[2] | 2005-10-24 | 2 930 | |
| 3 | Seoul | Seoul-Inchon-Gyeonggi | 11 706[3] | 24 472 063[3] | 2007-12-31 | 2 091 | |
| 4 | Mexico City | Zona Metropolitana del Valle de México | 7 854[4] | 19 826 918[5] | 2008-06-30 | 2 524 | |
| 5 | São Paulo | Região Metropolitana de São Paulo | 7 944[6] | 19 616 060[6] | 2008-07-01 | 2 469 | |
| 6 | Bombay | Mumbai Metropolitan Region | 4 465[7] | 19 280 000[7] | 2005-??-?? | 4 318 | |
| 7 | New York | New York-Northern New Jersey-Long Island Metropolitan Statistical Area | 17 405 | 18 815 988[8] | 2007-07-01 | 1 081 | |
| 8 | Osaka-Kobe-Kyoto | Keihanshin Major Metropolitan Area | 11 169[1] | 18 643 915[1] | 2000-10-01 | 1 669 | |
| 9 | Shanghai | Shanghai Shixiaqu[9] | 5 155[10] | 17 480 200[10] | 2006-??-?? | 3 299 | |
| 10 | Kairo | Greater Cairo Region | 16 292 269[11] | 2006-11-11 | |||
| 11 | Delhi | Delhi Urban Agglomeration | 860 | 15 926 000[12] | 2007-06-30 | 18 519 | |
| 12 | Calcutta | Kolkata Urban Agglomeration | 1 026[13] | 14 787 000[12] | 2007-06-30 | 14 412 | |
| 13 | Peking | Pekings kommun exklusive de yttre ekologiska skyddsdistrikten | 7 664[14] | 13 648 000[14] | 2005-11-01 | 1 781 | |
| 14 | London | London Metropolitan Area[15] | 10 578[16] | 13 273 800[17] | 2007-06-30 | 1 255 | |
| 15 | Karachi | Karachi City District | 3 527[18] | 12 991 000[19] | 2008-??-?? | 3 348 | |
| 16 | Los Angeles | Los Angeles-Long Beach-Santa Ana Metropolitan Statistical Area | 12 562 | 12 875 587[8] | 2007-07-01 | 1 025 | |
| 17 | Buenos Aires | Gran Buenos Aires | 3 680 | 12 795 000[12] | 2007-06-30 | 3 477 | |
| 18 | Dhaka | Dhaka Statistical Metropolitan Area | 1 600 | 12 295 728[20] | 2007-??-?? | 7 685 | |
| 19 | Bangkok | Bangkok and Vicinities | 7 762[21] | 11 971 000[21] | 2008-07-01 | 1 596 | |
| 20 | Rio de Janeiro | Região Metropolitana de Rio de Janeiro | 4 658[6] | 11 557 888[6] | 2008-07-01 | 2 481 | |
| 21 | Manila | Metro Manila | 636[22] | 11 553 427[23] | 2007-08-01 | 18 166 | |
| 22 | Istanbul | Istanbul Büyüksehir Belediyesi | 1 831 | 11 372 613[24] | 2007-12-31 | 6 211 | |
| 23 | Paris | Aire Urbaine de Paris | 14 518[25] | 11 174 743[25] | 1999-03-08 | 770 | |
| 24 | Chongqing | Chongqing Shi Shixiaqu[9] | 16 291[26] | 10 566 208[26] | 2000-11-01 | 649 | |
| 25 | Moskva | Moskva Federalnyj Gorod | 1 081 | 10 470 318[27] | 2008-01-01 | 9 686 | |
| 26 | Chicago | Chicago-Naperville-Joliet Metropolitan Statistical Area | 18 679 | 9 524 673[8] | 2007-07-01 | 510 | |
| 27 | Lagos | Lagos State | 3 475 | 9 013 534[28] | 2006-03-21 | 2 594 | |
| 28 | Nagoya | Chukyo Major Metropolitan Area | 6 380[1] | 8 738 842[1] | 2000-10-01 | 1 370 | |
| 29 | Guangzhou | Guangzhou Shi Shixiaqu[9] | 3 836[29] | 8 524 826[29] | 2000-11-01 | 2 222 | |
| 30 | Lima | Lima Metropolitana | 2 819 | 8 482 619[30] | 2007-10-21 | 3 009 | |
| 31 | Shenzhen | Shenzhen Shi Shixiaqu[9] | 1 953[31] | 8 464 300[31] | 2006-12-31 | 4 334 | |
| 32 | Bogotá | Área Metropolitana de Bogotá | 8 368 419[32] | 2008-06-30 | |||
| 33 | Wuhan | Wuhan Shi Shixiaqu[9] | 8 494[33] | 8 312 700[33] | 2000-11-01 | 979 | |
| 34 | Tianjin | Tianjin Shi Shixiaqu[9] | 7 128[34] | 8 146 128[34] | 2000-11-01 | 1 143 | |
| 35 | Teheran | Tehran Shahr | 686 | 7 873 000[12] | 2007-06-30 | 11 477 | |
| 36 | Kinshasa | Kinshasas provins | 9 965[35] | 7 843 000[12] | 2007-06-30 | 787 | |
| 37 | Rheinschiene[36] | Großstadtregion Rheinschiene (Zon 1-3) | 8 164[37] | 7 360 827[37] | 2006-12-31 | 902 | |
| 38 | Madras | Chennai Urban Agglomeration | 7 163 000[12] | 2007-06-30 | |||
| 39 | Bagdad | Bagdads provins | 4 843[38] | 7 145 470[39] | 2007-??-?? | 1 475 | |
| 40 | Hongkong | Hongkongs särskilda administrativa region | 1 104 | 6 985 200[40] | 2008-06-30 | 6 327 | |
| 41 | Bangalore | Bangalore Urban Agglomeration | 6 787 000[12] | 2007-06-30 | |||
| 42 | Taipei | Taipei-Keelung Main Urban Area | 2 265[41] | 6 725 418[41] | 2007-12-31 | 2 969 | |
| 43 | Dongguan | Dongguan Shi[9] | 2 465[29] | 6 445 777[29] | 2000-11-01 | 2 615 | |
| 44 | Hyderabad | Hyderabad Urban Agglomeration | 6 376 000[12] | 2007-06-30 | |||
| 45 | Ho Chi Minh-staden | Ho Chi Minh-stadens provins | 2 099[42] | 6 347 000[42] | 2007-06-30 | 2 909 | |
| 46 | Lahore | Lahore City District | 1 772[43] | 6 318 745[43] | 1998-03-02 | 3 566 | |
| 47 | Hanoi | Hanois provins | 3 345[44] | 6 232 940[44] | 2007-??-?? | 1 863 | |
| 48 | Dallas | Dallas-Fort Worth-Arlington Metropolitan Statistical Area | 24 059 | 6 145 037[8] | 2007-07-01 | 255 | |
| 49 | Madrid | Conurbación de Madrid-Alcalá de Henares-Collado/Villalba-Colmenar Viejo | 4 614[45] | 5 952 153[45] | 2007-01-01 | 1 290 | |
| 50 | Philadelphia | Philadelphia-Camden-Wilmington Metropolitan Statistical Area | 13 256 | 5 827 962[8] | 2007-07-01 | 440 | |
| 51 | Santiago | Metrópoli de Santiago | 868[46] | 5 720 000[12] | 2007-06-30 | 6 590 | |
| 52 | Colombo | Colombo Metropolitan Region | 3 694[47] | 5 648 000[48] | 2006-06-30 | 1 529 | |
| 53 | Houston | Houston-Sugar Land-Baytown Metropolitan Statistical Area | 26 061 | 5 628 101[8] | 2007-07-01 | 216 | |
| 54 | Fukuoka / Kitakyushu | Kitakyushu-Fukuoka Major Metropolitan Area | 4 943[1] | 5 418 537[1] | 2000-10-01 | 1 096 | |
| 55 | Miami | Miami-Fort Lauderdale-Pompano Beach Metropolitan Statistical Area | 15 896 | 5 413 212[8] | 2007-07-01 | 341 | |
| 56 | Ahmedabad | Ahmadabad Urban Agglomeration | 5 375 000[12] | 2007-06-30 | |||
| 57 | Xi'an | Xi'an Shi Shixiaqu[9] | 3 547[49] | 5 345 777[49] | 2000-11-01 | 1 507 | |
| 58 | Foshan | Foshan Shi Shixiaqu[9] | 3 868[29] | 5 337 709[29] | 2000-11-01 | 1 380 | |
| 59 | Washington, D.C. | Washington-Arlington-Alexandria Metropolitan Statistical Area | 5 306 565[8] | 2007-07-01 | |||
| 60 | Shenyang | Shenyang Shi Shixiaqu[9] | 3 464[50] | 5 303 053[50] | 2000-11-01 | 1 531 | |
| 61 | Atlanta | Atlanta-Sandy Springs-Marietta Metropolitan Statistical Area | 21 694 | 5 278 904[8] | 2007-07-01 | 243 | |
| 62 | Chengdu | Chengdu Shi Shixiaqu[9] | 2 129[51] | 5 267 817[51] | 2000-11-01 | 2 474 | |
| 63 | Toronto | Toronto Census Metropolitan Area | 5 904[52] | 5 113 149[52] | 2006-05-16 | 866 | |
| 64 | Nanjing | Nanjing Shi Shixiaqu[9] | 4 727[53] | 5 098 340[53] | 2000-11-01 | 1 079 | |
| 65 | Caracas | Región Metropolitana de Caracas | 5 270[54] | 5 066 406[54] | 2008-06-30 | 961 | |
| 66 | Belo Horizonte | Região Metropolitana de Belo Horizonte | 9 468[6] | 5 044 532[6] | 2008-07-01 | 533 | |
| 67 | Singapore | Republic of Singapore | 701 | 4 839 400[55] | 2008-06-30 | 6 904 | |
| 68 | Khartoum | Greater Khartoum | 4 754 000[12] | 2007-06-30 | |||
| 69 | Pune | Pune Urban Agglomeration | 4 672 000[12] | 2007-06-30 | |||
| 70 | Shantou | Shantou Shi Shixiaqu[9] | 1 956[29] | 4 600 927[29] | 2000-11-01 | 2 352 | |
| 71 | Sankt Petersburg | Sankt Peterburg Federalnyj Gorod | 1 439 | 4 568 047[27] | 2008-01-01 | 3 174 | |
| 72 | Kuala Lumpur | Klang Valley | 2 831[56] | 4 546 402[56] | 2000-07-05 | 1 606 | |
| 73 | Hangzhou | Hangzhou Shi Shixiaqu[9] | 3 068[57] | 4 502 382[57] | 2000-11-01 | 1 468 | |
| 74 | Boston | Boston-Cambridge-Quincy Metropolitan Statistical Area | 12 105 | 4 482 857[8] | 2007-07-01 | 370 | |
| 75 | Barcelona | Conurbación de Barcelona | 1 827[45] | 4 481 559[45] | 2007-01-01 | 2 453 | |
| 76 | Ruhrområdet[36] | Großstadtregion Ruhr (Zon 1-3) | 3 630[37] | 4 468 011[37] | 2006-12-31 | 1 231 | |
| 77 | Detroit | Detroit-Warren-Livonia Metropolitan Statistical Area | 10 135 | 4 467 592[8] | 2007-07-01 | 441 | |
| 78 | Riyadh | Riyadhs kommun | 4 465 000[12] | 2007-06-30 | |||
| 79 | Berlin | Großstadtregion Berlin-Potsdam (Zon 1-3) | 4 846[37] | 4 349 387[37] | 2006-12-31 | 898 | |
| 80 | Guadalajara | Zona Metropolitana de Guadalajara | 2 734[4] | 4 298 715[5] | 2008-06-30 | 1 572 | |
| 81 | San Francisco | San Francisco-Oakland-Fremont Metropolitan Statistical Area | 4 203 898[8] | 2007-07-01 | |||
| 82 | Phoenix | Phoenix-Mesa-Scottsdale Metropolitan Statistical Area | 37 744 | 4 179 427[8] | 2007-07-01 | 111 | |
| 83 | Alexandria | Alexandrias guvernorat | 2 679[58] | 4 123 869[59] | 2006-11-11 | 1 534 | |
| 84 | Sydney | Sydney Statistical Division | 12 145 | 4 119 190[60] | 2006-08-08 | 339 | |
| 85 | Harbin | Ha'erbin Shi Shixiaqu[9] | 4 275[61] | 4 113 708[61] | 2000-11-01 | 962 | |
| 86 | Rangoon | Rangoon Stad | 4 088 000[12] | 2007-06-30 | |||
| 87 | Riverside / San Bernardino | Riverside-San Bernardino-Ontario Metropolitan Statistical Area | 4 081 371[8] | 2007-07-01 | |||
| 88 | Porto Alegre | Região Metropolitana de Porto Alegre | 9 800[6] | 4 035 194[6] | 2008-07-01 | 412 | |
| 89 | Rom | Provincia di Roma | 5 352[62] | 4 018 275[63] | 2007-12-31 | 751 | |
| 90 | Luanda | Província de Luanda | 2 418 | 4 000 000[12] | 2007-06-30 | 1 654 | |
| 91 | Frankfurt am Main / Wiesbaden | Großstadtregion Rhein-Main (Zon 1-3) | 6 253[37] | 3 979 206[37] | 2006-12-31 | 636 | |
| 92 | Monterrey | Zona Metropolitana de Monterrey | 6 680[4] | 3 928 871[5] | 2008-06-30 | 588 | |
| 93 | Ankara | Ankara Büyüksehir Belediyesi | 2 516 | 3 901 201[24] | 2007-12-31 | 1 551 | |
| 94 | Milano | Provincia di Milano | 1 980[64] | 3 890 780[63] | 2007-12-31 | 1 965 | |
| 95 | Johannesburg | City of Johannesburg Metropolitan Municipality | 1 645[65] | 3 888 180[66] | 2007-02-?? | 2 364 | |
| 96 | Surat | Surat Urban Agglomeration | 3 842 000[12] | 2007-06-30 | |||
| 97 | Recife | Região Metropolitana de Recife | 2 768[6] | 3 731 719[6] | 2008-07-01 | 1 348 | |
| 98 | Chittagong | Chittagong Statistical Metropolitan Area | 3 720 437[20] | 2007-??-?? | |||
| 99 | Salvador | Região Metropolitana de Salvador | 2 837[6] | 3 687 316[6] | 2008-07-01 | 1 300 | |
| 100 | Casablanca | Grand Casablanca | 1 026[67] | 3 685 000[68] | 2006-??-?? | 3 592 |
redigera Se även
redigera Noter
- ^ a b c d e f g h Publikation '2000 Population Census of Japan, Analytical series No.10, Population of Major Metropolitan Areas', utgiven av Statistics Bureau of Japan
- ^ Statistics Indonesia, Number of population and sex ratio by province and district, 2005 Totalt invånarantal för de fyra städer och fyra distrikt som utgör området Jabodetabekjur.
- ^ a b Thomas Brinkhoff: City Population, South Korea, Urban Municipalities (Register)
- ^ a b c Consejo Nacional de Población, México; Delimitación de las zonas metropolitanas de México 2005
- ^ a b c Consejo Nacional de Población, México; Proyecciones de la Población de México 2005-2050
- ^ a b c d e f g h i j k l Instituto Brasileiro de Geografia e Estatística, ftp-arkiv med nedladdningsbar statistik
- ^ a b Municipal Corporation of Greater Mumbai; Index for the Greater Mumbai City Development Plan (2005 to 2025), Chapter 1.2 & 2.1
- ^ a b c d e f g h i j k l m n U.S. Census Bureau; Annual Estimates of the Population of Metropolitan and Micropolitan Statistical Areas: April 1, 2000 to July 1, 2007 (excelfil)
- ^ a b c d e f g h i j k l m n o 'Shixiaqu' betyder stadsdistrikt, och är ett område som består av ett eller flera distrikt av urban karaktär. Många av de yttre distrikten i dessa områden omfattar även landsbygdsdelar.
- ^ a b Shanghai Statistical Yearbook 2007; Land area, population and density of population in districts and counties (2006) Ytan avser landareal. Invånarantalet inkluderar ej folkbokförd befolkning. Registrerad befolkning var 12 981 000 år 2006.
- ^ The World Bank; Egypt-Urban sector update (Vol. 2 of 2): Towards an urban sector strategy (pfd-fil)
- ^ a b c d e f g h i j k l m n o p United Nations; World Urbanization Prospects: The 2007 Revision Population Database
- ^ Census of India 2001, Provisional Population Totals, West Bengal; Kolkata District
- ^ a b Beijing Municipal Bureau of Statistics; Statistical Yearbook 2006 Areal avser landareal. Invånarantalet inkluderar s.k. rörlig befolkning. Registrerad befolkning var 10 248 000 år 2005.
- ^ Avser regionen Storlondon samt de 50 omgivande städerna och distrikten som utgör London Outer Metropolitan Area.
- ^ GeoHive; United Kingdom, England, Administrative units
- ^ UK Statistics Authority, Population Estimates for UK, Mid-2007 (zippad fil, 2,7 Mb)
- ^ GeoHive; Pakistan - Sindh, Administrative units
- ^ Sindh Bureau of Statistics, Selected Tables of District Development Indicators, 2008; Population (Total) of 1998 Census and 2008 (Projected) (pdf-fil) Karachis stadsdistrikt bildades år 2001, och omfattar det som förr kallades Karachi Division.
- ^ a b Bangladesh Bureau of Statistics, Statistical Pocket Book, 2007 (pdf-fil)
- ^ a b National Statistical Office Thailand, Key Statistics of Thailand 2007, tab. 1.4 & 1.9 (Stort, zippat flerfilspaket, 121MB!) Beräknat invånarantal de facto, inklusive oregistrerade invånare. Den folkbokförda befolkningen (de jure) var 9 948 392 invånare år 2006.
- ^ GeoHive; Philippines, Administrative units
- ^ National Statistical Coordination Board, Philippine Standard Geographic Code
- ^ a b Türkiye istatistik kurumu
- ^ a b Le SPLAF; Site sur la Population et les Limites Administratives de la France
- ^ a b GeoHive; China, Chongqing Shi, Administrative units Invånarantal inklusive s.k. rörlig befolkning.
- ^ a b Publikation Tjislennost naselenija rossijskoj federatsii, po gorodam, poselkam gorodskogo tipa i rajonam, na 1 janvarja 2008 goda (utgiven av ROSSTAT), invånarantal i Rysslands administrativa enheter 1 januari 2008.
- ^ National Bureau of Statistics, Nigeria; Provisional Total 2006 Census by Local Government Area (pdf-fil)
- ^ a b c d e f g h GeoHive; China, Guangdong,Administrative units Invånarantal de facto, inklusive s.k. rörlig befolkning.
- ^ INEI. Censos Nacionales 2007: XI de Población y VI de Vivienda. Primeros Resultados. (pdf-fil)
- ^ a b Shenzhen Government Online; General Info, Overview Invånarantal de facto, inklusive s.k. rörlig befolkning. Den registrerade befolkningen uppgick till 1968300 invånare år 2006.
- ^ Departamento Administrativo Nacional de Estadística. Proyecciones de población municipales por área, 2005-2009, a junio 30. (excelfil) Totalt invånarantal för de 19 kommuner som utgör storstadsområdet.
- ^ a b GeoHive; China, Hubei, Administrative units Invånarantal de facto, inklusive s.k. rörlig befolkning.
- ^ a b GeoHive; China, Tianjin, Administrative units Invånarantal de facto, inklusive s.k. rörlig befolkning.
- ^ GeoHive; Dem. Rep. of the Congo, Administrative units
- ^ a b Storstadsregion utan dominerande huvudort
- ^ a b c d e f g h Bundesamt für Bauwesen und Raumordnung, Deutschland; Großstadtregionen
- ^ Annual Abstract of Statistics 2006-2007, Administrative units and their area as in 20/3/2003
- ^ Annual Abstract of Statistics 2006-2007, Estimated population by Governorates, Urban/rural and sex for the year 2007
- ^ Census and Statistics Department, Hong Kong; Population figures from mid-2001 to mid-2008 (pdf-fil) Invånarantal de facto, inklusive s.k. rörlig befolkning.
- ^ a b Department of Statistics, Taiwan; Population for Township and district and by Urban Area, End of Dec., 2007 (excelfil)
- ^ a b General Statistics Office of Vietnam; Population and population density in 2007 by province
- ^ a b GeoHive; Pakistan, The Punjab, Administrative units Stadsgränsen för Lahore utökades 2001, och omfattar numera hela distriktet. Den gamla stadsgränsen omfattade 5 154 495 invånare år 1998, och beräknades av FN ha 6 577 000 invånare år 2007.
- ^ a b Engelska Wikipedia, artikel om Hanoi Gränsen för Hanois provins utökades den 1 augusti 2008. Arealen och invånarantalet är justerat med tanke på denna ändring.
- ^ a b c d Población de España - datos y mapas; Conurbaciones (excelfil)
- ^ Instituto Nacional de Estadística, Chile; Ciudades, Pueblos, Aldeas y Caseríos (zippad pdf-fil, 11,2MB)
- ^ Buildsrilanka.com; Summary of the CMR Structure Plan
- ^ Department of Census and Statistics, Sri Lanka; Statistical Abstract 2007, Estimated mid year population by district, 2002 - 2006 (pdf-fil) Sammanlagt invånarantal för de tre distrikt som utgör Colombo Metropolitan Region.
- ^ a b GeoHive; Shaanxi, Administrative units Invånarantal de facto, inklusive s.k. rörlig befolkning.
- ^ a b GeoHive; Liaoning, Administrative units Invånarantal de facto, inklusive s.k. rörlig befolkning.
- ^ a b GeoHive; Sichuan, Administrative units Invånarantal de facto, inklusive s.k. rörlig befolkning.
- ^ a b Statistics Canada; Population and dwelling counts, for census metropolitan areas, 2006 and 2001 censuses
- ^ a b GeoHive; Jiangsu, Administrative units Invånarantal de facto, inklusive s.k. rörlig befolkning.
- ^ a b Instituto Nacional de Estadística, Venezuela; Secciones Estadales Sammanlagd yta och invånarantal för storstadsområdets 17 kommuner.
- ^ Statistics Singapore, Population (Mid-Year Estimates) Total befolkning, inklusive ej folkbokförd befolkning. Singapores folkbokförda befolkning var 3 642 700 i mitten av 2008.
- ^ a b Statoids; Districts of Malaysia Total areal och invånarantal för Kuala Lumpur samt fyra närbelägna distrikt.
- ^ a b GeoHive; Zhejiang, Administrative units Invånarantal de facto, inklusive s.k. rörlig befolkning.
- ^ GeoHive; Egypt, Administrative units
- ^ CAPMAS, Egypt; Population Distribution by Sex, Alexandria
- ^ Australian Bureau of Statistics; 2006 Census Quickstats: Sydney (Statistical Division)
- ^ a b GeoHive; Heilongjiang, Administrative units Invånarantal de facto, inklusive s.k. rörlig befolkning.
- ^ GeoHive; Italy, Centro, Administrative units
- ^ a b Istituto Nazionale di Statistica, DEMO; Bilancio demografico anno 2007 e popolazione residente al 31 Dicembre
- ^ GeoHive; Italy, Nord-Ovest, Administrative units
- ^ Municipal Demarcation Board, South Africa; Municipal Profiles 2006
- ^ Statistics South Africa; Community Survey 2007, Basic Results: Municipalities (pdf-fil)
- ^ Haut-Commissariat au Plan, Maroc; Le Maroc des Régions 2005 (pdf-fil)
- ^ Haut-Commissariat au Plan, Maroc; Le Maroc en Chiffres 2006 (pdf-fil)
